MEMBERSHIP GRAND VOITURE du MISSOURI
as of July 15, 2008
LOCALE 2007 2008 PERCENT Short/Over
3 130 115 88% -15
38 156 156 100% 0
130 32 30 93% -2
292 61 59 96% -2
293 15 12 80% -3
333 83 114 137% 31
447 9 2 22% -7
448 211 211 100% 0
460 67 65 97% -2
520 14 14 100% 0
760 90 88 97% -2
848 14 17 121% 3
966 11 9 81% -2
1292 69 72 104% 3
1321 87 86 98% -1
1379 32 35 109% 3
1395 20 21 105% 1
1402 44 38 86% -6
1403 57 53 92% -4
1541 65 70 107% 5
Totals                 1,267                 1,267 100%                        -