Membership
Grande Voiture du Missouri
3-Jul-25
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF AMERICA 3 33 32 33 -1 96.97%
SPIRIT OF ST. LOUIS 38 49 44 49 -5 89.80%
JESSE JAMES 130 41 40 41 -1 97.56%
HEART OF MISSOURI 292 27 23 27 -4 85.19%
STATE FAIR 333 105 100 105 -5 95.24%
GATEWAY 448 57 61 63 -2 96.83%
CENTRAL OZARK  460 59 55 59 -4 93.22%
KICKAPOO 760 23 24 23 1 104.35%
MARK TWAIN 966 2 2 2 0 100.00%
CAPITAL 1292 74 72 74 -2 97.30%
MINERAL AREA 1321 60 47 60 -13 78.33%
Neuf Comtés 1379 35 32 35 -3 91.43%
ATCHISON NODAWAY HOLT Counties 1402 11 14 11 3 127.27%
LAKE OF THE OZARK 1403 4 4 4 0 100.00%
TWO RIVERS 1541 47 45 47 -2 95.74%
Missouri Total 627 595 633 -38 94.00%
3-Jul-25
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
SPIRIT OF ST. LOUIS 38 49 44 49 -5 89.8%
GATEWAY 448 57 61 63 -2 96.83%
MARK TWAIN 966 2 2 2 0 100.00%
TWO RIVERS 1541 47 45 47 -2 95.74%
Gene Vaucher 155 152 161 -9 94.41%
Missouri Total 4 627 595 633 -38 94.00%
3-Jul-25
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF AMERICA 3 33 32 33 -1 96.97%
JESSE JAMES 130 41 40 41 -1 97.56%
Neuf Comtés 1379 35 32 35 -3 91.43%
ATCHISON NODAWAY HOLT Counties 1402 11 14 11 3 127.27%
Calvin Bumgarner 120 118 120 -2 98.33%
Missouri Total 4 627 595 633 -38 94.00%
3-Jul-25
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF MISSOURI 292 27 23 27 -4 85.19%
STATE FAIR 333 105 100 105 -5 95.24%
CAPITAL 1292 74 72 74 -2 97.30%
LAKE OF THE OZARK 1403 4 4 4 0 100.00%
Lora Berkley 210 199 210 -11 94.76%
Missouri Total 4 627 595 633 -38 94.00%
3-Jul-25
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
CENTRAL OZARK  460 59 55 59 -4 93.22%
KICKAPOO 760 23 24 23 1 104.35%
MINERAL AREA 1321 60 47 60 -13 78.33%
Theodore McCart 142 126 142 -16 88.73%
Missouri Total 3 627 595 633 -38 94.00%