Membership
Grande Voiture du Missouri
16-Oct-25
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF AMERICA 3 16 15 32 -17 46.88%
SPIRIT OF ST. LOUIS 38 44 42 44 -2 95.45%
JESSE JAMES 130 11 33 40 -7 82.50%
HEART OF MISSOURI 292 5 17 23 -6 73.91%
STATE FAIR 333 46 68 100 -32 68.00%
GATEWAY 448 23 30 61 -31 49.18%
CENTRAL OZARK  460 31 19 56 -37 33.93%
KICKAPOO 760 10 13 24 -11 54.17%
MARK TWAIN 966 2 2 2 0 100.00%
CAPITAL 1292 44 13 72 -59 18.06%
MINERAL AREA 1321 1 13 47 -34 27.66%
Neuf Comtés 1379 22 22 32 -10 68.75%
ATCHISON NODAWAY HOLT Counties 1402 1 0 14 -14 0.00%
LAKE OF THE OZARK 1403 4 3 4 -1 75.00%
TWO RIVERS 1541 36 27 45 -18 60.00%
Missouri Total 296 317 596 -279 53.19%
16-Oct-25
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
SPIRIT OF ST. LOUIS 38 44 42 44 -2 95.5%
GATEWAY 448 23 30 61 -31 49.18%
MARK TWAIN 966 2 2 2 0 100.00%
TWO RIVERS 1541 36 27 45 -18 60.00%
Hallie Williams 105 101 152 -51 66.45%
Missouri Total 4 296 317 596 -279 53.19%
16-Oct-25
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF AMERICA 3 16 15 32 -17 46.88%
JESSE JAMES 130 11 33 40 -7 82.50%
Neuf Comtés 1379 22 22 32 -10 68.75%
ATCHISON NODAWAY HOLT Counties 1402 1 0 14 -14 0.00%
Calvin Bumgarner 50 70 118 -48 59.32%
Missouri Total 4 296 317 596 -279 53.19%
16-Oct-25
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF MISSOURI 292 5 17 23 -6 73.91%
STATE FAIR 333 46 68 100 -32 68.00%
CAPITAL 1292 44 13 72 -59 18.06%
LAKE OF THE OZARK 1403 4 3 4 -1 75.00%
Dan Levasseur 99 101 199 -98 50.75%
Missouri Total 4 296 317 596 -279 53.19%
16-Oct-25
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
CENTRAL OZARK  460 31 19 56 -37 33.93%
KICKAPOO 760 10 13 24 -11 54.17%
MINERAL AREA 1321 1 13 47 -34 27.66%
Roger Wallenberg 42 45 127 -82 35.43%
Missouri Total 3 296 317 596 -279 53.19%