Membership
Grande Voiture du Missouri
14-May-26
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF AMERICA 3 32 27 32 -5 84.38%
SPIRIT OF ST. LOUIS 38 44 42 44 -2 95.45%
JESSE JAMES 130 39 41 40 1 102.50%
HEART OF MISSOURI 292 23 17 23 -6 73.91%
STATE FAIR 333 98 93 100 -7 93.00%
GATEWAY 448 60 58 61 -3 95.08%
CENTRAL OZARK  460 43 54 56 -2 96.43%
KICKAPOO 760 24 24 24 0 100.00%
MARK TWAIN 966 2 2 2 0 100.00%
CAPITAL 1292 70 45 72 -27 62.50%
MINERAL AREA 1321 34 41 47 -6 87.23%
Neuf Comtés 1379 30 26 32 -6 81.25%
ATCHISON NODAWAY HOLT Counties 1402 14 11 14 -3 78.57%
LAKE OF THE OZARK 1403 4 3 4 -1 75.00%
TWO RIVERS 1541 45 39 45 -6 86.67%
Missouri Total 562 523 596 -73 87.75%
14-May-26
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
SPIRIT OF ST. LOUIS 38 44 42 44 -2 95.5%
GATEWAY 448 60 58 61 -3 95.08%
MARK TWAIN 966 2 2 2 0 100.00%
TWO RIVERS 1541 45 39 45 -6 86.67%
Hallie Williams 151 141 152 -11 92.76%
Missouri Total 4 562 523 596 -73 87.75%
14-May-26
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF AMERICA 3 32 27 32 -5 84.38%
JESSE JAMES 130 39 41 40 1 102.50%
Neuf Comtés 1379 30 26 32 -6 81.25%
ATCHISON NODAWAY HOLT Counties 1402 14 11 14 -3 78.57%
Calvin Bumgarner 115 105 118 -13 88.98%
Missouri Total 4 562 523 596 -73 87.75%
14-May-26
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF MISSOURI 292 23 17 23 -6 73.91%
STATE FAIR 333 98 93 100 -7 93.00%
CAPITAL 1292 70 45 72 -27 62.50%
LAKE OF THE OZARK 1403 4 3 4 -1 75.00%
Dan Levasseur 195 158 199 -41 79.40%
Missouri Total 4 562 523 596 -73 87.75%
14-May-26
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
CENTRAL OZARK  460 43 54 56 -2 96.43%
KICKAPOO 760 24 24 24 0 100.00%
MINERAL AREA 1321 34 41 47 -6 87.23%
Roger Wallenberg 101 119 127 -8 93.70%
Missouri Total 3 562 523 596 -73 87.75%