Membership
Grande Voiture du Missouri
15-Jan-26
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF AMERICA 3 32 15 32 -17 46.88%
SPIRIT OF ST. LOUIS 38 44 42 44 -2 95.45%
JESSE JAMES 130 28 39 40 -1 97.50%
HEART OF MISSOURI 292 23 17 23 -6 73.91%
STATE FAIR 333 46 87 100 -13 87.00%
GATEWAY 448 34 38 61 -23 62.30%
CENTRAL OZARK  460 41 41 56 -15 73.21%
KICKAPOO 760 12 14 24 -10 58.33%
MARK TWAIN 966 2 2 2 0 100.00%
CAPITAL 1292 59 37 72 -35 51.39%
MINERAL AREA 1321 1 13 47 -34 27.66%
Neuf Comtés 1379 28 25 32 -7 78.13%
ATCHISON NODAWAY HOLT Counties 1402 1 0 14 -14 0.00%
LAKE OF THE OZARK 1403 4 3 4 -1 75.00%
TWO RIVERS 1541 45 35 45 -10 77.78%
Missouri Total 400 408 596 -188 68.46%
15-Jan-26
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
SPIRIT OF ST. LOUIS 38 44 42 44 -2 95.5%
GATEWAY 448 34 38 61 -23 62.30%
MARK TWAIN 966 2 2 2 0 100.00%
TWO RIVERS 1541 45 35 45 -10 77.78%
Hallie Williams 125 117 152 -35 76.97%
Missouri Total 4 400 408 596 -188 68.46%
15-Jan-26
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF AMERICA 3 32 15 32 -17 46.88%
JESSE JAMES 130 28 39 40 -1 97.50%
Neuf Comtés 1379 28 25 32 -7 78.13%
ATCHISON NODAWAY HOLT Counties 1402 1 0 14 -14 0.00%
Calvin Bumgarner 89 79 118 -39 66.95%
Missouri Total 4 400 408 596 -188 68.46%
15-Jan-26
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF MISSOURI 292 23 17 23 -6 73.91%
STATE FAIR 333 46 87 100 -13 87.00%
CAPITAL 1292 59 37 72 -35 51.39%
LAKE OF THE OZARK 1403 4 3 4 -1 75.00%
Dan Levasseur 132 144 199 -55 72.36%
Missouri Total 4 400 408 596 -188 68.46%
15-Jan-26
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
CENTRAL OZARK  460 41 41 56 -15 73.21%
KICKAPOO 760 12 14 24 -10 58.33%
MINERAL AREA 1321 1 13 47 -34 27.66%
Roger Wallenberg 54 68 127 -59 53.54%
Missouri Total 3 400 408 596 -188 68.46%