Membership
Grande Voiture du Missouri
3-Aug-23
Voiture 2022 2023 2023 Sh/Ov % of
Year End To-date Quota Quota Quota
HEART OF AMERICA 3 34 34 34 0 100.00%
SPIRIT OF ST. LOUIS 38 56 53 56 -3 94.64%
JESSE JAMES 130 37 39 37 2 105.41%
HEART OF MISSOURI 292 30 30 30 0 100.00%
STATE FAIR 333 105 104 105 -1 99.05%
GATEWAY 448 67 67 67 0 100.00%
CENTRAL OZARK  460 59 59 59 0 100.00%
KICKAPOO 760 27 29 27 2 107.41%
MARK TWAIN 966 3 2 3 -1 66.67%
CAPITAL 1292 64 73 64 9 114.06%
MINERAL AREA 1321 73 74 73 1 101.37%
Neuf Comtés 1379 38 37 38 -1 97.37%
ATCHISON NODAWAY HOLT Counties 1402 13 18 13 5 138.46%
LAKE OF THE OZARK 1403 12 9 12 -3 75.00%
TWO RIVERS 1541 55 54 55 -1 98.18%
Missouri Total 673 682 673 9 101.34%
3-Aug-23
Voiture 2022 2023 2023 Sh/Ov % of
Year End To-date Quota Quota Quota
SPIRIT OF ST. LOUIS 38 56 53 56 -3 94.6%
GATEWAY 448 67 67 67 0 100.00%
MARK TWAIN 966 3 2 3 -1 66.67%
TWO RIVERS 1541 55 54 55 -1 98.18%
Hallie Williams 181 176 181 -5 97.24%
Missouri Total 4 673 682 673 9 101.34%
3-Aug-23
Voiture 2022 2023 2023 Sh/Ov % of
Year End To-date Quota Quota Quota
HEART OF AMERICA 3 34 34 34 0 100.00%
JESSE JAMES 130 37 39 37 2 105.41%
Neuf Comtés 1379 38 37 38 -1 97.37%
ATCHISON NODAWAY HOLT Counties 1402 13 18 13 5 138.46%
David Voyles 122 128 122 6 104.92%
Missouri Total 4 673 682 673 9 101.34%
3-Aug-23
Voiture 2022 2023 2023 Sh/Ov % of
Year End To-date Quota Quota Quota
HEART OF MISSOURI 292 30 30 30 0 100.00%
STATE FAIR 333 105 104 105 -1 99.05%
CAPITAL 1292 64 73 64 9 114.06%
LAKE OF THE OZARK 1403 12 9 12 -3 75.00%
Dan Levasseur 211 216 211 5 102.37%
Missouri Total 4 673 682 673 9 101.34%
3-Aug-23
Voiture 2022 2023 2023 Sh/Ov % of
Year End To-date Quota Quota Quota
CENTRAL OZARK  460 59 59 59 0 100.00%
KICKAPOO 760 27 29 27 2 107.41%
MINERAL AREA 1321 73 74 73 1 101.37%
Ron Turner 159 162 159 3 101.89%
Missouri Total 3 673 682 673 9 101.34%