Membership
Grande Voiture du Missouri
26-Feb-26
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF AMERICA 3 32 15 32 -17 46.88%
SPIRIT OF ST. LOUIS 38 44 42 44 -2 95.45%
JESSE JAMES 130 32 41 40 1 102.50%
HEART OF MISSOURI 292 23 17 23 -6 73.91%
STATE FAIR 333 87 93 100 -7 93.00%
GATEWAY 448 41 38 61 -23 62.30%
CENTRAL OZARK  460 43 41 56 -15 73.21%
KICKAPOO 760 24 14 24 -10 58.33%
MARK TWAIN 966 2 2 2 0 100.00%
CAPITAL 1292 65 43 72 -29 59.72%
MINERAL AREA 1321 16 13 47 -34 27.66%
Neuf Comtés 1379 28 25 32 -7 78.13%
ATCHISON NODAWAY HOLT Counties 1402 1 0 14 -14 0.00%
LAKE OF THE OZARK 1403 4 3 4 -1 75.00%
TWO RIVERS 1541 45 39 45 -6 86.67%
Missouri Total 487 426 596 -170 71.48%
26-Feb-26
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
SPIRIT OF ST. LOUIS 38 44 42 44 -2 95.5%
GATEWAY 448 41 38 61 -23 62.30%
MARK TWAIN 966 2 2 2 0 100.00%
TWO RIVERS 1541 45 39 45 -6 86.67%
Hallie Williams 132 121 152 -31 79.61%
Missouri Total 4 487 426 596 -170 71.48%
26-Feb-26
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF AMERICA 3 32 15 32 -17 46.88%
JESSE JAMES 130 32 41 40 1 102.50%
Neuf Comtés 1379 28 25 32 -7 78.13%
ATCHISON NODAWAY HOLT Counties 1402 1 0 14 -14 0.00%
Calvin Bumgarner 93 81 118 -37 68.64%
Missouri Total 4 487 426 596 -170 71.48%
26-Feb-26
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF MISSOURI 292 23 17 23 -6 73.91%
STATE FAIR 333 87 93 100 -7 93.00%
CAPITAL 1292 65 43 72 -29 59.72%
LAKE OF THE OZARK 1403 4 3 4 -1 75.00%
Dan Levasseur 179 156 199 -43 78.39%
Missouri Total 4 487 426 596 -170 71.48%
26-Feb-26
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
CENTRAL OZARK  460 43 41 56 -15 73.21%
KICKAPOO 760 24 14 24 -10 58.33%
MINERAL AREA 1321 16 13 47 -34 27.66%
Roger Wallenberg 83 68 127 -59 53.54%
Missouri Total 3 487 426 596 -170 71.48%