Membership
Grande Voiture du Missouri
16-Jul-26
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF AMERICA 3 32 27 32 -5 84.38%
SPIRIT OF ST. LOUIS 38 44 42 44 -2 95.45%
JESSE JAMES 130 40 41 40 1 102.50%
HEART OF MISSOURI 292 23 17 23 -6 73.91%
STATE FAIR 333 100 99 100 -1 99.00%
GATEWAY 448 61 58 61 -3 95.08%
CENTRAL OZARK  460 55 56 56 0 100.00%
KICKAPOO 760 24 24 24 0 100.00%
MARK TWAIN 966 2 2 2 0 100.00%
CAPITAL 1292 72 55 72 -17 76.39%
MINERAL AREA 1321 47 41 47 -6 87.23%
Neuf Comtés 1379 32 26 32 -6 81.25%
ATCHISON NODAWAY HOLT Counties 1402 14 11 14 -3 78.57%
LAKE OF THE OZARK 1403 4 3 4 -1 75.00%
TWO RIVERS 1541 45 39 45 -6 86.67%
Missouri Total 595 541 596 -55 90.77%
16-Jul-26
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
SPIRIT OF ST. LOUIS 38 44 42 44 -2 95.5%
GATEWAY 448 61 58 61 -3 95.08%
MARK TWAIN 966 2 2 2 0 100.00%
TWO RIVERS 1541 45 39 45 -6 86.67%
Gene Vaucher 152 141 152 -11 92.76%
Missouri Total 4 595 541 596 -55 90.77%
16-Jul-26
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF AMERICA 3 32 27 32 -5 84.38%
JESSE JAMES 130 40 41 40 1 102.50%
Neuf Comtés 1379 32 26 32 -6 81.25%
ATCHISON NODAWAY HOLT Counties 1402 14 11 14 -3 78.57%
Calvin Bumgarner 118 105 118 -13 88.98%
Missouri Total 4 595 541 596 -55 90.77%
16-Jul-26
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF MISSOURI 292 23 17 23 -6 73.91%
STATE FAIR 333 100 99 100 -1 99.00%
CAPITAL 1292 72 55 72 -17 76.39%
LAKE OF THE OZARK 1403 4 3 4 -1 75.00%
Thomas "CHIP" Berkley 199 174 199 -25 87.44%
Missouri Total 4 595 541 596 -55 90.77%
16-Jul-26
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
CENTRAL OZARK  460 55 56 56 0 100.00%
KICKAPOO 760 24 24 24 0 100.00%
MINERAL AREA 1321 47 41 47 -6 87.23%
John Kramer 126 121 127 -6 95.28%
Missouri Total 3 595 541 596 -55 90.77%