Membership
Grande Voiture du Missouri
19-Mar-26
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF AMERICA 3 32 15 32 -17 46.88%
SPIRIT OF ST. LOUIS 38 44 42 44 -2 95.45%
JESSE JAMES 130 34 41 40 1 102.50%
HEART OF MISSOURI 292 23 17 23 -6 73.91%
STATE FAIR 333 91 93 100 -7 93.00%
GATEWAY 448 59 45 61 -16 73.77%
CENTRAL OZARK  460 43 45 56 -11 80.36%
KICKAPOO 760 24 14 24 -10 58.33%
MARK TWAIN 966 2 2 2 0 100.00%
CAPITAL 1292 65 45 72 -27 62.50%
MINERAL AREA 1321 16 24 47 -23 51.06%
Neuf Comtés 1379 28 25 32 -7 78.13%
ATCHISON NODAWAY HOLT Counties 1402 10 11 14 -3 78.57%
LAKE OF THE OZARK 1403 4 3 4 -1 75.00%
TWO RIVERS 1541 45 39 45 -6 86.67%
Missouri Total 520 461 596 -135 77.35%
19-Mar-26
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
SPIRIT OF ST. LOUIS 38 44 42 44 -2 95.5%
GATEWAY 448 59 45 61 -16 73.77%
MARK TWAIN 966 2 2 2 0 100.00%
TWO RIVERS 1541 45 39 45 -6 86.67%
Hallie Williams 150 128 152 -24 84.21%
Missouri Total 4 520 461 596 -135 77.35%
19-Mar-26
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF AMERICA 3 32 15 32 -17 46.88%
JESSE JAMES 130 34 41 40 1 102.50%
Neuf Comtés 1379 28 25 32 -7 78.13%
ATCHISON NODAWAY HOLT Counties 1402 10 11 14 -3 78.57%
Calvin Bumgarner 104 92 118 -26 77.97%
Missouri Total 4 520 461 596 -135 77.35%
19-Mar-26
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF MISSOURI 292 23 17 23 -6 73.91%
STATE FAIR 333 91 93 100 -7 93.00%
CAPITAL 1292 65 45 72 -27 62.50%
LAKE OF THE OZARK 1403 4 3 4 -1 75.00%
Dan Levasseur 183 158 199 -41 79.40%
Missouri Total 4 520 461 596 -135 77.35%
19-Mar-26
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
CENTRAL OZARK  460 43 45 56 -11 80.36%
KICKAPOO 760 24 14 24 -10 58.33%
MINERAL AREA 1321 16 24 47 -23 51.06%
Roger Wallenberg 83 83 127 -44 65.35%
Missouri Total 3 520 461 596 -135 77.35%