Membership
Grande Voiture du Missouri
12-Jun-25
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF AMERICA 3 33 32 33 -1 96.97%
SPIRIT OF ST. LOUIS 38 49 44 49 -5 89.80%
JESSE JAMES 130 41 40 41 -1 97.56%
HEART OF MISSOURI 292 27 23 27 -4 85.19%
STATE FAIR 333 103 99 105 -6 94.29%
GATEWAY 448 57 60 63 -3 95.24%
CENTRAL OZARK  460 59 55 59 -4 93.22%
KICKAPOO 760 23 24 23 1 104.35%
MARK TWAIN 966 2 2 2 0 100.00%
CAPITAL 1292 74 72 74 -2 97.30%
MINERAL AREA 1321 60 34 60 -26 56.67%
Neuf Comtés 1379 35 32 35 -3 91.43%
ATCHISON NODAWAY HOLT Counties 1402 11 14 11 3 127.27%
LAKE OF THE OZARK 1403 4 4 4 0 100.00%
TWO RIVERS 1541 47 45 47 -2 95.74%
Missouri Total 625 580 633 -53 91.63%
12-Jun-25
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
SPIRIT OF ST. LOUIS 38 49 44 49 -5 89.8%
GATEWAY 448 57 60 63 -3 95.24%
MARK TWAIN 966 2 2 2 0 100.00%
TWO RIVERS 1541 47 45 47 -2 95.74%
Gene Vaucher 155 151 161 -10 93.79%
Missouri Total 4 625 580 633 -53 91.63%
12-Jun-25
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF AMERICA 3 33 32 33 -1 96.97%
JESSE JAMES 130 41 40 41 -1 97.56%
Neuf Comtés 1379 35 32 35 -3 91.43%
ATCHISON NODAWAY HOLT Counties 1402 11 14 11 3 127.27%
Calvin Bumgarner 120 118 120 -2 98.33%
Missouri Total 4 625 580 633 -53 91.63%
12-Jun-25
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF MISSOURI 292 27 23 27 -4 85.19%
STATE FAIR 333 103 99 105 -6 94.29%
CAPITAL 1292 74 72 74 -2 97.30%
LAKE OF THE OZARK 1403 4 4 4 0 100.00%
Lora Berkley 208 198 210 -12 94.29%
Missouri Total 4 625 580 633 -53 91.63%
12-Jun-25
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
CENTRAL OZARK  460 59 55 59 -4 93.22%
KICKAPOO 760 23 24 23 1 104.35%
MINERAL AREA 1321 60 34 60 -26 56.67%
Theodore McCart 142 113 142 -29 79.58%
Missouri Total 3 625 580 633 -53 91.63%