Membership
Grande Voiture du Missouri
15-May-25
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF AMERICA 3 33 32 33 -1 96.97%
SPIRIT OF ST. LOUIS 38 49 44 49 -5 89.80%
JESSE JAMES 130 41 39 41 -2 95.12%
HEART OF MISSOURI 292 27 23 27 -4 85.19%
STATE FAIR 333 102 98 105 -7 93.33%
GATEWAY 448 57 59 63 -4 93.65%
CENTRAL OZARK  460 54 43 59 -16 72.88%
KICKAPOO 760 20 24 23 1 104.35%
MARK TWAIN 966 2 2 2 0 100.00%
CAPITAL 1292 74 69 74 -5 93.24%
MINERAL AREA 1321 60 34 60 -26 56.67%
Neuf Comtés 1379 35 28 35 -7 80.00%
ATCHISON NODAWAY HOLT Counties 1402 11 14 11 3 127.27%
LAKE OF THE OZARK 1403 4 4 4 0 100.00%
TWO RIVERS 1541 47 45 47 -2 95.74%
Missouri Total 616 558 633 -75 88.15%
15-May-25
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
SPIRIT OF ST. LOUIS 38 49 44 49 -5 89.8%
GATEWAY 448 57 59 63 -4 93.65%
MARK TWAIN 966 2 2 2 0 100.00%
TWO RIVERS 1541 47 45 47 -2 95.74%
Gene Vaucher 155 150 161 -11 93.17%
Missouri Total 4 616 558 633 -75 88.15%
15-May-25
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF AMERICA 3 33 32 33 -1 96.97%
JESSE JAMES 130 41 39 41 -2 95.12%
Neuf Comtés 1379 35 28 35 -7 80.00%
ATCHISON NODAWAY HOLT Counties 1402 11 14 11 3 127.27%
Calvin Bumgarner 120 113 120 -7 94.17%
Missouri Total 4 616 558 633 -75 88.15%
15-May-25
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF MISSOURI 292 27 23 27 -4 85.19%
STATE FAIR 333 102 98 105 -7 93.33%
CAPITAL 1292 74 69 74 -5 93.24%
LAKE OF THE OZARK 1403 4 4 4 0 100.00%
Lora Berkley 207 194 210 -16 92.38%
Missouri Total 4 616 558 633 -75 88.15%
15-May-25
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
CENTRAL OZARK  460 54 43 59 -16 72.88%
KICKAPOO 760 20 24 23 1 104.35%
MINERAL AREA 1321 60 34 60 -26 56.67%
Theodore McCart 134 101 142 -41 71.13%
Missouri Total 3 616 558 633 -75 88.15%